» General information
The affordable single shaft shredder for small to medium applications, mainly in the wood industry.
» Application Examples
ZWS 1000 with material transport system
» Dimensions and Specifications
| Type | ZWS 600 | ZWS 800 | ZWS 1000 |
|---|---|---|---|
| Feed opening (mm) | 1265 x 580 | 1615 x 860 | 1830 x 1140 |
| Rotor diameter (mm) | 400 | 400 | 400 |
| Rotor speed (rpm) | 74 | 74 | 74 |
| Drive capacity (kW) | 11 | 15 | 22 |
| Rotor knifes (pcs) | 39 | 60 | 81 |
| Stator blades (pcs) | 2 | 3 | 4 |
| Ram feeder drive (kW) | 1.5 | 3.75 | 3.75 |
| screen size (mm) | 25 - 100 | 25 - 100 | 25 - 100 |
| Biggest space of chamber (mm) | 480 x 480 | 760 x 820 | 1010 x 1040 |
| Dimensions | |||
| Length A (mm) | 2055 | 2585 | 3045 |
| Length B (mm) | 2000 | 2510 | 2900 |
| Width C (mm) | 1145 | 1460 | 1755 |
| Width D (mm) | 640 | 920 | 1205 |
| Width E (mm) | 580 | 860 | 1140 |
| Length F (mm) | 1265 | 1615 | 1825 |
| Length G (mm) | 920 | 1265 | 1480 |
| Heigth I (mm) | 1735 | 1825 | 1905 |




